# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 30-06-2013 | 31-05-2014 | ০৩ | kabita | ৩০২৩৬৮/- | বাস্তবায়িত | |
2 | কাবিটা | 30-06-2013 | 31-05-2014 | ০৭ | kabita | ২৫৭০০০/- | বাস্তবায়িত | |
3 | টিআর | 30-06-2013 | 31-05-2014 | tr | ৫৭২৮০৮/- | বাস্তবায়িত | ||
4 | এলজিএসপি | 30-06-2013 | 31-05-2014 | lgsp | ১৬,৫৬,০০০/- | বাস্তবায়িত | ||
5 | এলিইডি | 30-06-2013 | 31-05-2014 | ২ | lged | ৩,০০,০০০ | বাস্তবায়িত | |
6 | কাবিখা | 30-06-2013 | 31-05-2014 | ০৩ | ৩০২৩৬৮/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS